top of page

Trophy Weight/ Gramm Price/EURO Gramm/EURO
– 199 g 88 €
200 – 249g 106 €
250 – 299 g 123 € 1,4 €
300 – 349 g 192 € 2,2 €
350 – 399 g 320 € 5,3 €
400 – 449 g 640 € 6,4 €
450 – 499 g 1 020 € 15 €
500 – 1 920 € 20 €
Wounding: 50% of the shooting price based on the estimated weight of the trophy
Roe Buck hunting in Southern Somogy
Trophy Weigt/ Gramm Price/Euro Gramm/Euro
- 149 g 100 €
150 - 199 g 130 €
200 - 249 g 170 €
250 - 299 g 180 € + 2
300 - 349 g 280 € + 4
350 - 399 g 500 € + 8
400 - 449 g 950 € + 15
450 - 499 g 1700 € + 25
500 g - 2950 € + 35
Wounding: 50% of the shooting price based on the estimated weight of the trophy
Roe Buck hunting in Zala county 1.
Trophy Weight/ Gramm Price/Euro
- 150 g 100 €
151 - 250 g 180 €
251 - 300 g 270 €
301 - 350 g 350 €
351 - 400 g 450 €
401 - 450 g 600 €
451 - 500 g 1000 €
501 g - 1500 €
Wounding: 50% of the shooting price based on the estimated weight of the trophy
Roe Buck hunting in Somogy county ( Zselic )
Geweihgewicht/ Gramm Preis/Euro Gramm/Euro
- 149 g 100 €
150 - 199 g 130 €
200 -249 g 180 €
250 - 299 g 250 €
300 g 250 € + 4
350 g 450 € + 8
400 g 850 € + 12
450 g 1450 € + 20
500 g - 2450 € + 30
Wounding: 50% of the shooting price based on the estimated weight of the trophy
Roe Buck hunting in Zala county 2.
Trophy Weight/ Gramm Price/Euro Gramm/Euro
- 150 g 80 €
151 - 200 g 160 €
201 - 250 g 200 €
251 - 300 g 200 € + 3
301 - 350 g 350 € + 6
351 - 400 g 650 € + 10
401 - 450 g 1150 € + 14
451 - 550 g 1850 € + 20
551 g - 3850 € + 30
Wounding: 50% of the shooting price based on the estimated weight of the trophy
bottom of page